
| Technical Parameter | Industrial Specification |
| Brand & Model | LG CineBeam HU915QE |
| Display Technology | Digital Light Processing (DLP) Matrix |
| Native Resolution | 4K Ultra HD (3840 x 2160) |
| Brightness | Up to 3700 ANSI Lumens |
| Contrast Ratio | 2,000,000:1 (Dynamic Ambient Contrast) |
| Light Source Type | Advanced 3-Channel Second Generation Laser (Separate R, G, B Laser Sources) |
| Light Source Lifespan | Up to 20,000 Hours Continuous Commercial Operation |
| Throw Ratio | 0.19 Ultra Short Throw (UST) Lens Matrix |
| Projection Distance | 5.6 cm for a 90" Screen | 9.9 cm for a 100" Screen | 18.3 cm for a 120" Screen |
| Screen Size Range | 90 inches to 120 inches |
| Color Reproduction | DCI-P3 94% Wide Color Gamut |
| HDR Processing | HDR10, HLG, and Dynamic Tone Mapping |
| Smart Operating System | LG webOS 6.0 Smart Projector Platform |
| Wireless Mirroring | Apple AirPlay 2, HomeKit, Screen Share (Miracast), Bluetooth Sound Sync |
| Geometric Calibration | 4, 9, or 15-Point Digital Edge Adjustment (Warping Layout) |
| Connectivity (Input) | 3 x HDMI (1 x HDMI 2.1 with eARC / 2 x HDMI 2.0), 2 x USB 2.0 Type-A, 1 x LAN (RJ45) |
| Audio Interface | 1 x Digital Optical Out (S/PDIF), Bluetooth Audio Return |
| Integrated Audio System | Built-in 2.2 Channel Speaker System (40W Total / Front-Firing) |
| Physical Dimensions (W x H x D) | 680.0 mm x 128.0 mm x 347.0 mm |
| Net Product Weight | 12.2 kg |
| Chassis Styling | Kvadrat Premium Eco-Textile Front Panel (Minimalist White Chassis) |
| Technical Parameter | Industrial Specification |
| Brand & Model | LG CineBeam HU915QE |
| Display Technology | Digital Light Processing (DLP) Matrix |
| Native Resolution | 4K Ultra HD (3840 x 2160) |
| Brightness | Up to 3700 ANSI Lumens |
| Contrast Ratio | 2,000,000:1 (Dynamic Ambient Contrast) |
| Light Source Type | Advanced 3-Channel Second Generation Laser (Separate R, G, B Laser Sources) |
| Light Source Lifespan | Up to 20,000 Hours Continuous Commercial Operation |
| Throw Ratio | 0.19 Ultra Short Throw (UST) Lens Matrix |
| Projection Distance | 5.6 cm for a 90" Screen | 9.9 cm for a 100" Screen | 18.3 cm for a 120" Screen |
| Screen Size Range | 90 inches to 120 inches |
| Color Reproduction | DCI-P3 94% Wide Color Gamut |
| HDR Processing | HDR10, HLG, and Dynamic Tone Mapping |
| Smart Operating System | LG webOS 6.0 Smart Projector Platform |
| Wireless Mirroring | Apple AirPlay 2, HomeKit, Screen Share (Miracast), Bluetooth Sound Sync |
| Geometric Calibration | 4, 9, or 15-Point Digital Edge Adjustment (Warping Layout) |
| Connectivity (Input) | 3 x HDMI (1 x HDMI 2.1 with eARC / 2 x HDMI 2.0), 2 x USB 2.0 Type-A, 1 x LAN (RJ45) |
| Audio Interface | 1 x Digital Optical Out (S/PDIF), Bluetooth Audio Return |
| Integrated Audio System | Built-in 2.2 Channel Speaker System (40W Total / Front-Firing) |
| Physical Dimensions (W x H x D) | 680.0 mm x 128.0 mm x 347.0 mm |
| Net Product Weight | 12.2 kg |
| Chassis Styling | Kvadrat Premium Eco-Textile Front Panel (Minimalist White Chassis) |
Frequently asked
Questions our clients ask before signing.
If you don't see your question here, our consultants will gladly walk you through specifics on a discovery call.
Still have questions?
Talk to a consultant — most queries are answered in a 15-minute call.
Book a call
The LG CineBeam HU915QE is available through Trianze Tech, a premier provider of professional AV integration, commercial interactive boards, and enterprise IT hardware across Dubai, Abu Dhabi, and the wider GCC region. Sourcing via Trianze Tech guarantees authentic local inventory, fast shipping, and certified technical support.
Most portable and standard ultra-short throw projectors hover between 1500 to 2500 lumens, requiring rooms to be dimmed to maintain contrast. The HU915QE features a massive 3700 ANSI Lumens rating, making it one of the brightest UST projectors available. This lets corporate teams run full presentations in bright, daylit boardrooms without drawing the blinds.
Standard laser projectors use a single blue laser directed through a spinning phosphor color wheel to create red and green light, which can degrade color vibrancy over time. The HU915QE uses separate, independent red, green, and blue laser diodes, resulting in unmatched color depth, higher color purity, and a wide color gamut that satisfies professional design needs.
Yes. The webOS 6.0 smart operating framework includes native integration for Apple AirPlay 2 and Apple HomeKit. This allows corporate team members and guest presenters to securely cast 4K presentations, videos, and display data directly from their iPhones, iPads, or MacBook laptops completely wirelessly without any extra interface adapters.
Standard 4-corner keystone only straightens the outer perimeter angles of an image, leaving middle sections distorted if projecting onto an un-flat wall surface. The HU915QE’s 15-point geometric adjustment grid lets installation teams tweak fifteen specific points across the active image matrix, smoothing out localized wall waves for a perfectly straight 16:9 profile.